# Verification economics

| claim | risk | error cost | verification cost | path | decision | outcome | residual risk |
|---|---|---|---|---|---|---|---|
| C1 nutrition principle extraction | normal | misleading coaching | medium | source triangulation + provenance | verify | pending | source access limits |
| C2 operational nutrition prescriptions | high | unsafe/unsupported advice | medium | source-level admission + safety review | verify | pending | public-content ambiguity |
| C3 feedback grounding | normal | generic feedback | low | failing-first test + real no-send model probe | verify | pending | model output variability |
| C4 Instagram-only exclusion | high | unverifiable claims entering doctrine | low | gate test + artifact inspection | verify | pending | future sources may be inaccessible |
| Instagram content admission | high | doctrine contamination | low | direct access plus source confidence gate | verify | direct access redirects to login; exclude from active doctrine | mirrors and login-only material remain review-only |
